Double Bachelor in Economics and Mathematical Engineering
Programme
- Double Bachelor
Delivery mode
- Face-to-face
Language
- Spanish
Credits
- 360 ECTS
Double Bachelor in Economics and Mathematical Engineering
This Double Bachelor in Economics and Mathematical Engineering provides students with the necessary skills and knowledge to design mathematical models and develop specific software to meet the challenges of the “new digital economy”.
The Bachelor in Economics enables students to analyse economic reality using a rigorous, quantitative and critical approach. They can apply this approach to different contexts, including macroeconomic and financial analysis, business management or public policy analysis. Economics has evolved into an empirical science that uses theoretical frameworks to analyse and understand data. Students will develop the necessary professional skills and knowledge to identify and anticipate opportunities, allocate resources, organise information, recruit and motivate people, make decisions, reach goals and assess results.
A gateway
to a new future
The Bachelor in Mathematical Engineering aims to shape experts who can conceive and design optimal models and algorithms to effectively solve real problems faced by companies and society in general. Students learn how to model these problems mathematically, using linear and nonlinear systems of equations in the presence of data uncertainties, as well as how to implement computer systems that facilitate communication with software and hardware engineers.
Future graduates will be able to build a career in industries such as banking, finance, insurance, logistics, or technology, or specialise in the development and innovation of sustainable systems. CUNEF Universidad provides all its students with user licenses for Maple and MATLAB, very powerful tools that they use to learn how to program and solve Mathematical Engineering problems.
Curriculum
CUNEF Universidad Double Bachelor in Economics and Mathematical Engineering consists of 366 ECTS, distributed as follows:
- 342 ECTS (compulsory courses)
- 12 ECTS for Internships
- 12 ECTS for the Final Degree Projects
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Search, Processing and Use of Information | 6 | Compulsory |
Algebra and Geometry | 6 | Compulsory |
Calculus | 6 | Compulsory |
Statistics | 6 | Compulsory |
Introduction to Economics | 6 | Compulsory |
Economic History | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Physics | 6 | Compulsory |
Linear Algebra | 6 | Compulsory |
Mathematical Analysis I | 6 | Compulsory |
Programming I | 6 | Compulsory |
Business Economics | 6 | Compulsory |
Accounting Information Systems | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Programming II | 6 | Compulsory |
Mathematical Analysis II | 6 | Compulsory |
Linear Geometry | 6 | Compulsory |
Topology | 6 | Compulsory |
Microeconomics: Demand, Supply and Market Structure | 6 | Compulsory |
Economic Environment | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Banking and Other Financial Institutions | 6 | Compulsory |
Mathematical Analysis III | 6 | Compulsory |
Algebraic Structures | 6 | Compulsory |
Probability Calculus | 6 | Compulsory |
Microeconomics: General Equilibrium Models and Factor Markets | 6 | Compulsory |
Financial Markets | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Numerical Calculus I | 6 | Compulsory |
Algorithm Analysis and Design | 6 | Compulsory |
Statistical Inference | 6 | Compulsory |
Game Theory | 6 | Compulsory |
Organisational Economics | 6 | Compulsory |
Macroeconomics | 6 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 39 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Data Analysis and Information Extraction | 6 | Compulsory |
Ordinary Differential Equations | 6 | Compulsory |
Artificial Intelligence | 6 | Compulsory |
Information Economics | 6 | Compulsory |
Public Economics | 6 | Compulsory |
Econometrics | 6 | Compulsory |
Oral and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 39 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Banking and Monetary Economics | 6 | Compulsory |
Innovation and Technological Change | 6 | Compulsory |
Industrial Organisation | 6 | Compulsory |
Partial Differential Equations | 6 | Compulsory |
Machine Learning | 6 | Compulsory |
Stochastic Processes | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Predictive Models | 6 | Compulsory |
Financial and Monetary Macroeconomics | 6 | Compulsory |
Regulations and Competition Policies | 6 | Compulsory |
Curves and Surfaces | 6 | Compulsory |
Numerical Calculus II | 6 | Compulsory |
Neural Networks and Deep Learning | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Simulations in Engineering: Production Logistics, Management and Control | 6 | Compulsory |
Signal Theory: Fourier Analysis | 6 | Compulsory |
Visualisation Techniques | 6 | Compulsory |
Behavioural Economics | 6 | Compulsory |
Economic Growth | 6 | Compulsory |
Corporate Finance | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Numerical Simulations in Engineering | 6 | Compulsory |
Final Degree Project in Mathematical Engineering | 6 | Compulsory |
Final Degree Project in Economics | 6 | Compulsory |
Internships in Economics and Mathematical Engineering | 12 | Compulsory |
Data Engineering | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Career Outcomes
CUNEF Universidad Double Bachelor in Economics and Mathematical Engineering provides students with the necessary skills and knowledge to design mathematical models and develop specific software to meet the challenges of the “new digital economy”. Graduates can be considered “Data Scientists”, since the Curriculum includes, apart from solid training in Economics, courses that focus exclusively on Data Science and Engineering.
In terms of career prospects, there is a wide range of options for recent graduates: taxation, analysis and planning services, public administration, international organisations, foreign trade, business management, economic consulting, teaching and research. There is a broad spectrum of career opportunities, including the private sector (companies, banks, consulting firms), the public sector (government agencies), and international institutions (OECD, IMF, World Bank, European Commission, etc.).
Our graduates will specialise in the development and implementation of management and information systems to treat, analyse and mine huge volumes of economic data in all types of companies and institutions.