Bachelor in Business Engineering
- Home
- Programmes
- Undergraduate
- Bachelor in Business Engineering
Programme
- Undergraduate
Delivery mode
- Face-to-face
Language
- English / Spanish
Credits
- 240 ECTS
Bachelor in Business Engineering
The Bachelor in Business Engineering is designed to train professionals to lead the digital transformation process in companies and organisations of all types. Students will learn all about the different functional areas within an organisation, and acquire the technological competencies required for business management, project management and business intelligence, including information systems, big data and artificial intelligence.
A gateway
to a new future
Curriculum
CUNEF Universidad’s Bachelor in Business Engineering consists of 240 ECTS, distributed as follows:
- 60 basic ECTS
- 162 compulsory ECTS
- 12 ECTS for elective courses or internships
- 6 ECTS for the Final Degree Project (FDP)
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Mathematics I | 6 | Basic |
| Descriptive Statistics | 6 | Basic |
| Business Economics | 6 | Basic |
| Accounting Information Systems | 6 | Basic |
| Search, Processing and Use of Information | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Mathematics II | 6 | Basic |
| Programming I: R | 6 | Basic |
| Microeconomics | 6 | Basic |
| Corporate Law | 6 | Compulsory |
| Critical Thinking and Argumentation | 3 | Compulsory |
| Verbal and Written Communication Skills | 3 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Programming II: Python | 6 | Basic |
| Probability Calculus | 6 | Compulsory |
| Macroeconomics | 6 | Basic |
| Principles of Financial Economics | 6 | Basic |
| Organisational Design and Behaviour | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Data Visualisation | 6 | Compulsory |
| Data Bases | 6 | Compulsory |
| Operations and Logistics Management | 6 | Compulsory |
| Corporate Finance | 6 | Compulsory |
| Corporate Taxation | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Cloud Storage and Processing | 6 | Compulsory |
| Digital Transformation and Innovation | 6 | Compulsory |
| Artificial Intelligence | 6 | Compulsory |
| Business Strategy and Analysis | 6 | Compulsory |
| Marketing Management | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Cybersecurity | 6 | Compulsory |
| Machine Learning | 6 | Compulsory |
| Managerial Accounting | 6 | Compulsory |
| International Management | 6 | Compulsory |
| Human Resources | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Agile Project Management | 6 | Compulsory |
| Project Management | 6 | Compulsory |
| Sustainability and Circular Economy | 6 | Compulsory |
| Data Protection and Privacy | 6 | Compulsory |
| Business Intelligence | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Entrepreneurship | 6 | Compulsory |
| Technological Projects: Big Data | 6 | Compulsory |
| Internships or Elective Courses | 12 | Elective |
| Final Degree Project | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Career Outcomes
Employability for Business Engineering graduates remains on an upward trend as organisations increasingly demand professionals who combine management vision with technological expertise. The degree prepares leaders with a hybrid profile to drive automation and digitalisation processes, manage big data, and bridge the gap between functional and technical departments, playing a decisive role in shaping and executing corporate strategy.
Graduates are equipped for high-level roles in technology and innovation:
- Chief Technology Officers (CTO)
- Digital innovation and transformation consultants
- Strategic project managers
- Business intelligence and data analytics experts
- Leaders of digital initiatives
- Developers of large-scale management systems (ERP, CRM, SCM)
- Data-driven decision-making experts
This comprehensive background enables graduates to find opportunities in leading national and international companies across diverse sectors, including consulting, banking, technology, manufacturing, global services and innovative startups.