Bachelor in Business Administration
- Home
- Programmes
- Undergraduate
- Bachelor in Business Administration
Programme
- Undergraduate
Delivery mode
- Face-to-face
Language
- Spanish/English
Credits
- 240 ECTS
Bachelor in Business Administration
This Bachelor in Business Administration is designed to prepare professionals for a career in business, providing them with the necessary skills and knowledge to succeed in management and advisory roles in all types of organisations and business areas. Students learn to identify and anticipate opportunities, allocate resources, organise information, recruit and motivate people, make decisions, reach goals and assess results.
The degree offers a choice between two specialisations, one in Data Science, focusing on its use in corporate environments, and the other in Business Management, focusing on the study of the functional areas in an organisation. Additionally, students can further specialise in either International Finance & Banking or Data Science by pursuing the corresponding minor.
A gateway
to a new future
Curriculum
CUNEF Universidad Bachelor in Business Administration consists of 240 ECTS, distributed as follows:
- 60 basic ECTS (compulsory courses)
- 132 ECTS (compulsory courses)
- 42 ECTS (elective courses)
- 6 ECTS for the Final Degree Project
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Business Economics | 6 | Basic |
| Mathematic I | 6 | Basic |
| Business History | 6 | Compulsory |
| Accounting Information Systems | 6 | Basic |
| Search, Processing and Use of Information | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Introduction to Economics | 6 | Basic |
| Mathematics II | 6 | Basic |
| Corporate Law | 6 | Basic |
| Principles of Financial Economics | 6 | Basic |
| Programming | 6 | Basic |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Microeconomics | 6 | Compulsory |
| Data Analysis | 6 | Basic |
| Financial Accounting | 6 | Compulsory |
| Financial Markets and Institutions | 6 | Compulsory |
| Organisational Design and Behaviour | 6 | Compulsory |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Macroeconomics | 6 | Compulsory |
| Statistics | 6 | Basic |
| Corporate Finance | 6 | Compulsory |
| Marketing Management | 6 | Compulsory |
| Critical Thinking and Argumentation | 3 | Compulsory |
| Verbal and Written Communication Skills | 3 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Global Economic Environment | 6 | Compulsory |
| Operations and Logistics Management | 6 | Compulsory |
| Econometrics | 6 | Compulsory |
| Managerial Accounting | 6 | Compulsory |
| Specialisation in Data Science: Data Analysis and Information Extraction | 6 | Elective |
| Specialisation in Business Management: Human Resources Management | 6 | Elective |
| TOTAL CREDITS FALL TERM | 30 |
Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Financial Investment | 6 | Compulsory |
| Market Research and Analysis | 6 | Compulsory |
| Entrepreneurship and Innovation | 6 | Compulsory |
| Business Strategy and Analysis | 6 | Compulsory |
| Corporate Taxation | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Fall Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Corporate Strategy | 6 | Compulsory |
| Business Analysis and Valuation | 6 | Compulsory |
| Ethics and Social Responsibility | 6 | Compulsory |
| Internships or Elective Courses | 12 | Elective |
| TOTAL CREDITS FALL TERM | 30 |
Specialisation in Data Science: Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Neural Networks and Deep Learning | 6 | Elective |
| Machine Learning | 6 | Elective |
| Text Mining | 6 | Elective |
| Visualisation Techniques | 6 | Elective |
| Final Degree Project | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Specialisation in Business Management: Spring Term
| COURSE | ECTS | TYPE |
|---|---|---|
| Data Engineering | 6 | Elective |
| International Business and Global Management | 6 | Elective |
| Family Business | 6 | Elective |
| Regulatory Environment | 6 | Elective |
| Final Degree Project | 6 | Compulsory |
| TOTAL CREDITS SPRING TERM | 30 |
Career Outcomes
CUNEF Universidad’s Bachelor in Business Administration is designed to equip 21st-century business management professionals to lead in uncertain, complex and volatile environments, where decision-making requires critically interpreting diverse information and analysing vast datasets, and digital transformation and data intelligence serve as the pillars of effective and sustainable management.
The degree stands out for its high employability rates. Graduates access a wide range of career opportunities in management roles in financial, industrial, technological and service organisations. They are equipped to excel in:
- Strategic and business consulting
- Project management
- Financial and sales management
- Entrepreneurship
- Steer digital transformation processes
CUNEF Universidad’s close ties to the business and financial industry, coupled with the opportunity for national and international internships, boosts early career entry and accelerates our graduates’ professional growth.