Bachelor in International Business & Economics
Programme
- Undergraduate
Delivery mode
- Face-to-face
Language
- English
Credits
- 240 ECTS
Bachelor in International Business & Economics
The Bachelor in International Business & Economics is designed to shape professionals who are capable of rigorously interpreting economic and socio-political systems in a complex and ever-changing environment, and effectively applying their conclusions in corporate, financial, governmental, or other organisations, with an analytical approach and an international perspective. To this end, this degree offered by CUNEF Universidad combines the principles of Economics, Business Management and Law, with basic knowledge of other social sciences, such as International Relations, Politics, Sociology and History, as well as with quantitative methods to facilitate decision making and effective communication skills. In the last two years of the degree, students can choose between three different specialisations: International Business and Global Management, International Economics and Government, and International Finance and Law.
A gateway
to a new future
Curriculum
CUNEF Universidad’s Bachelor in International Business & Economics consists of 240 ECTS, distributed as follows:
- 60 basic ECTS
- 60 compulsory ECTS
- 114 elective ECTS (out of which 102 are for the courses included in the above-mentioned specialisations)
- 6 ECTS for the Final Degree Project (FDP)
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Mathematics I | 6 | Basic |
Introduction to Economics | 6 | Basic |
International Relations | 6 | Basic |
Introduction to Management | 6 | Basic |
Data Collection and Processing | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Mathematics II | 6 | Compulsory |
Microeconomics | 6 | Basic |
Introduction to Legal Systems | 6 | Basic |
Information Systems and Accounting | 6 | Compulsory |
Critical Thinking | 3 | Compulsory |
Oral and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Data Analysis | 6 | Basic |
Macroeconomics | 6 | Basic |
Public International Law | 6 | Compulsory |
Fundamental of Financial Economics | 6 | Basic |
Introduction to Political Science | 6 | Basic |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Statistics | 6 | Compulsory |
International Economics | 6 | Compulsory |
International Organisations | 6 | Compulsory |
European Union Law | 6 | Compulsory |
Comparative Sociology | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Business and Global Management – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
International Management | 6 | Compulsory |
International Human Resources Management | 6 | Compulsory |
International Financial Management | 6 | Compulsory |
International Contract Law | 6 | Compulsory |
Quantitative Methods for Social Sciences | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Business and Global Management – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Cooperation, Collective Action and Formal Models of Strategy | 6 | Compulsory |
International Marketing | 6 | Compulsory |
Global Supply Chain Management | 6 | Compulsory |
Global Financial Markets and Institutions | 6 | Compulsory |
Global Entrepreneurship | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Economics and Government – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
International Political Economy | 6 | Compulsory |
Public Choice | 6 | Compulsory |
Global Economic History | 6 | Compulsory |
Public Economics | 6 | Compulsory |
Quantitative Methods for Social Sciences | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Economics and Government – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Cooperation, Collective Action and Formal Models of Strategy | 6 | Compulsory |
Policy Evaluation | 6 | Compulsory |
International Macroeconomics | 6 | Compulsory |
Foreign Policy Analysis | 6 | Compulsory |
Global Financial Markets and Institutions | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Finance and Law – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
International Political Economy | 6 | Compulsory |
International Financial Management | 6 | Compulsory |
International Macroeconomics | 6 | Compulsory |
International Trade and Investment Law | 6 | Compulsory |
Global Financial Markets and Institutions | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Finance and Law – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
International Contract Law | 6 | Compulsory |
International Investment Banking | 6 | Compulsory |
International Corporate Reporting: IFRS | 6 | Compulsory |
Dispute Resolution in a Globalized World | 6 | Compulsory |
Global Structured Finance | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Business and Global Management – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
International Trade and Investment Law | 6 | Compulsory |
Sustainability and Corporate Responsibility | 6 | Compulsory |
Leadership and Negotiation Skills | 6 | Compulsory |
Country Report and Risk Assessment | 6 | Compulsory |
Organizational Design and Behaviour | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Business and Global Management – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
International Company Law | 6 | Compulsory |
Digital Transformation | 6 | Compulsory |
Internships or elective courses | 12 | Elective |
Final Degree Project | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Economics and Government – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Media, Political Elites and the Public | 6 | Compulsory |
Sustainability and the Circular Economy | 6 | Compulsory |
Leadership and Negotiation Skills | 6 | Compulsory |
Country Report and Risk Assessment | 6 | Compulsory |
International Trade and Investment Law | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Economics and Government – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Economics of Development | 6 | Compulsory |
Public Governance | 6 | Compulsory |
Internships or elective courses | 12 | Elective |
Final Degree Project | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Specialisation in International Finance and Law – Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Digital Law & Legal Tech | 6 | Compulsory |
Sustainability and Financial Management | 6 | Compulsory |
Leadership and Negotiation Skills | 6 | Compulsory |
Finance, Technology and Big Data | 6 | Compulsory |
International Taxation Law | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Specialisation in International Finance and Law – Spring Term
COURSE | ECTS | TYPE |
---|---|---|
International Alternative Investments | 6 | Compulsory |
International Company Law | 6 | Compulsory |
Internships or elective courses | 12 | Elective |
Final Degree Project | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Career Outcomes
The Bachelor in International Business & Economics prepares graduates for management roles in multinational companies, non-governmental organisations specialising in international cooperation, and international and supranational economic and financial organisations, as well as to work as experts in research centres, think tanks, and international consulting. All the courses are delivered in English, to guarantee student and graduate internationalisation.