A gateway
to a new future
Description
The Double Bachelor in Business Administration and Data Science aims to train data scientists who are capable of using their knowledge in the corporate environment, enabling graduates to better understand objectives and processes thanks to their training in Business Administration. The programme prepares students to contribute to all stages of any project that requires the use of big data applied to decision making.
The curriculum covers fundamental aspects of statistics, mathematics, computational techniques, data processing, finance, accounting, economics and business organisation. It also addresses critical areas such as machine learning, cloud processing and other technologies that enable the integration of intelligent models into the business and management areas of companies.
Plan de Estudios
CUNEF Universidad’s Double Bachelor in Business Administration and Data Science consists of 366 credits, distributed as follows:
- 342 compulsory ECTS
- 12 ECTS for Internships
- 12 ECTS for the Final Degree Projects
COURSE | ECTS | TYPE |
---|---|---|
Business History | 6 | Compulsory |
Business Economics | 6 | Compulsory |
Descriptive Statistics | 6 | Compulsory |
Programming I | 6 | Compulsory |
Linear Algebra | 6 | Compulsory |
Search, Processing and Use of Information | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Accounting Information Systems | 6 | Compulsory |
Introduction to Economics | 6 | Compulsory |
Principles of Financial Economics | 6 | Compulsory |
Programming II | 6 | Compulsory |
Mathematical Logic | 6 | Compulsory |
Calculus I | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Financial Accounting | 6 | Compulsory |
Corporate Law | 6 | Compulsory |
Probability Calculus | 6 | Compulsory |
Algorithm Analysis and Design | 6 | Compulsory |
Calculus II | 6 | Compulsory |
Databases (SQL Relational Model) | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Microeconomics | 6 | Compulsory |
Financial Markets and Institutions | 6 | Compulsory |
Organisational Design and Behaviour | 6 | Compulsory |
Discrete Mathematics | 6 | Compulsory |
Inferential Statistics | 6 | Compulsory |
Databases (NoSQL Model) | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Macroeconomics | 6 | Compulsory |
Managerial Accounting | 6 | Compulsory |
Corporate Finance | 6 | Compulsory |
Cloud Storage | 6 | Compulsory |
Machine Learning: Prediction | 6 | Compulsory |
Time series | 6 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 39 |
COURSE | ECTS | TYPE |
---|---|---|
Business Management | 6 | Compulsory |
Econometrics | 6 | Compulsory |
Web Application Programming | 6 | Compulsory |
Cloud Computing | 6 | Compulsory |
Machine Learning: Classification | 6 | Compulsory |
Operational Research | 6 | Compulsory |
Verbal and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 39 |
COURSE | ECTS | TYPE |
---|---|---|
Financial Investment | 6 | Compulsory |
Entrepreneurship and Innovation | 6 | Compulsory |
Global Economic Environment | 6 | Compulsory |
Deep Learning | 6 | Compulsory |
Geometry and Spatial Data | 6 | Compulsory |
Evolution of Natural and Artificial Intelligence | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Business Analysis and Valuation | 6 | Compulsory |
Corporate Taxation | 6 | Compulsory |
Collaboration Tools | 6 | Compulsory |
Visualisation Techniques | 6 | Compulsory |
Agile Project Management | 6 | Compulsory |
Optimisation | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Business Strategy and Analysis | 6 | Compulsory |
Corporate Strategy | 6 | Compulsory |
Data-Driven Logistics | 6 | Compulsory |
Natural Language Processing for Marketing | 6 | Compulsory |
Data-Driven Financial Risk Assessment | 6 | Compulsory |
Decision-Making Tools | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
COURSE | ECTS | TYPE |
---|---|---|
Ethics and Social Responsibility | 6 | Compulsory |
Final Degree Project in Business Administration | 6 | Compulsory |
Business Intelligence | 6 | Compulsory |
Final Degree Project in Data Science | 6 | Compulsory |
Internships | 12 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Career Outcomes
As data scientists with a degree in Business Administration, graduates will find that they are in high demand and have a wide range of businesses to choose from when they enter the job market. Data Science has become essential for almost any type of business, especially in areas such as finance, marketing, healthcare and the environment. The research study “Forecast: Enterprise Software Markets Worldwide, 2014-2021”, recently published by the consulting firm Gartner, shows that the global data market is growing dramatically and identifies data science as “the profession of the future”.