A gateway
to a new future
Description
This Bachelor in Economics enables students to analyse economic reality using a rigorous, quantitative and critical approach. They can apply this approach to different contexts, including macroeconomic and financial analysis, business management or public policy analysis.
Economics has evolved into an empirical science that uses theoretical frameworks to analyse and understand data. Students will develop the necessary professional skills and knowledge to identify and anticipate opportunities, allocate resources, organise information, recruit and motivate people, make decisions, reach goals and assess results. Additionally, CUNEF Universidad offers minors in International Finance & Banking or Data Science to allow students to specialise further.
Data Science studies data and how to measure and harness them, in line with business objectives, to extract valuable information that is key to making the right business decisions and increasing efficiency and profits.
This minor is designed to train specialists in Data Science. It offers a multidisciplinary approach, combining programming, analysis and decision-making with excellent business, management and communication skills, since the goal is not only to extract the information, but also to be able to communicate it effectively.
Data are today’s gold. According to IBM, an average of 2.5 quintillion bytes of data is created each day. The amount of data stored by businesses and institutions is growing day by day and, in recent years, this growth is exponential. This makes it absolutely essential for companies to have experts who are capable of managing these data efficiently.
Curriculum
CUNEF Universidad Bachelor in Economics with a minor in Data Science consists of 261 ECTS, distributed as follows:
- 60 basic ECTS (compulsory courses)
- 132 ECTS (compulsory courses)
- 42 ECTS (elective courses)
- 21 ECTS for the minor
- 6 ECTS for the Final Degree Project
COURSE | ECTS | TYPE |
---|---|---|
Introduction to Economics | 6 | Basic |
Mathematics I | 6 | Basic |
Economic History | 6 | Compulsory |
Business Economics | 6 | Basic |
Search, Processing and Use of Information | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 | |
Decision-making under uncertainty | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Microeconomics: Demand, Supply and Market Structure | 6 | Basic |
Mathematics II | 6 | Basic |
Data Analysis and Information Extraction | 6 | Compulsory |
Accounting Information Systems | 6 | Basic |
Programming | 6 | Basic |
TOTAL CREDITS SPRING TERM | 30 | |
Data visualisation and descriptive statistics | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Microeconomics: General Equilibrium Models and Factor Markets | 6 | Compulsory |
Data Analysis | 6 | Basic |
Economic Environment | 6 | Compulsory |
Financial Markets | 6 | Compulsory |
Organisational Economics | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 | |
R&Python programming for business and management | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Macroeconomics | 6 | Basic |
Statistics | 6 | Basic |
Game Theory | 6 | Compulsory |
Banking and Other Financial Institutions | 6 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 | |
Data integrity and statistical inference | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Neural Networks and Deep Learning | 6 | Compulsory |
Public Economics | 6 | Compulsory |
Econometrics | 6 | Compulsory |
Banking and Monetary Economics | 6 | Compulsory |
Machine Learning | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
COURSE | ECTS | TYPE |
---|---|---|
Predictive Models | 6 | Compulsory |
Information Economics | 6 | Compulsory |
Text Mining | 6 | Elective |
Industrial Organisation | 6 | Compulsory |
Visualisation Techniques | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 | |
Understanding the causes of things: regression analysis | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Financial and Monetary Macroeconomics | 6 | Compulsory |
Innovation and Technological Change | 6 | Compulsory |
Behavioural Economics | 6 | Compulsory |
Internships or Elective Courses | 12 | Elective |
TOTAL CREDITS FALL TERM | 30 | |
Time series forecasting for business and management | 3 |
COURSE | ECTS | TYPE |
---|---|---|
Regulations and Competition Policies | 6 | Compulsory |
Data Engineering | 6 | Compulsory |
Corporate Finance | 6 | Compulsory |
Economic Growth | 6 | Compulsory |
Final Degree Project | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 | |
Delivering insights through data-based storytelling: capstone Project | 3 |
Career Outcomes
CUNEF Universidad Bachelor in Economics prepares students to meet the challenges of the “new digital economy” and figure out what field of Economics they want to focus on professionally: the legal and international aspects, or rather the technological aspects, where managing huge volumes of data has become crucial.
In terms of career prospects, there is a wide range of options for recent graduates: taxation, analysis and planning services, public administration, international organisations, foreign trade, business management, economic consulting, teaching and research. There is a broad spectrum of career opportunities, including the private sector (companies, banks, consulting firms), the public sector (government agencies), and international institutions (OECD, IMF, World Bank, European Commission, etc.).
Economics graduates find their first job within 3.6 months after graduation (well below the general average), and studies show that, on a national level, 44% of them actually get a job before graduation.