Programa
- Grado
Tipo de enseñanza
- Presencial
Idioma
- Inglés
Créditos
- 240 ECTS
Bachelor in International Business & Economics
El Bachelor in International Business & Economics forma profesionales capaces de analizar e interpretar con rigor los sistemas económicos y sociopolíticos de un mundo complejo y cambiante, para su aplicación en la gestión de organizaciones empresariales, financieras, gubernamentales o de cualquier otra índole, desde un enfoque analítico y una orientación internacional. Para ello, esta titulación de CUNEF Universidad combina los fundamentos de la Economía, la Dirección de Empresas y el Derecho con conocimientos básicos de otras ciencias sociales, como las Relaciones Internacionales, la Política, la Sociología y la Historia; así como métodos cuantitativos que facilitan la toma de decisiones e instrumentos para una comunicación eficaz. Las menciones de los dos últimos años permiten la especialización en tres áreas: International Business and Global Management, International Economics and Government e International Finance and Law.
Una oportunidad
para un nuevo futuro
Plan de estudios
El Bachelor in International Business & Economics de CUNEF Universidad consta de 240 créditos que se distribuyen de la siguiente manera:
- 60 créditos básicos
- 60 créditos obligatorios
- 114 créditos optativos (de los que 102 corresponden a cada una de las tres menciones ofertadas)
- 6 créditos asignados al Trabajo de Fin de Grado (TFG)
Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Mathematics I | 6 | Básica |
| Introduction to Economics | 6 | Básica |
| International Relations | 6 | Básica |
| Introduction to Management | 6 | Básica |
| Data Collection and Processing | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Mathematics II | 6 | Obligatoria |
| Microeconomics | 6 | Básica |
| Introduction to Legal Systems | 6 | Básica |
| Information Systems and Accounting | 6 | Obligatoria |
| Critical Thinking | 3 | Obligatoria |
| Oral and Written Communication Skills | 3 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Data Analysis | 6 | Básica |
| Macroeconomics | 6 | Básica |
| Public International Law | 6 | Obligatoria |
| Fundamentals of Financial Economics | 6 | Básica |
| Introduction to Political Science | 6 | Básica |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Statistics | 6 | Obligatoria |
| International Economics | 6 | Obligatoria |
| International Organisations | 6 | Obligatoria |
| European Union Law | 6 | Obligatoria |
| Comparative Sociology | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Business and Global Management: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Management | 6 | Obligatoria |
| International Human Resources Management | 6 | Obligatoria |
| International Financial Management | 6 | Obligatoria |
| International Contract Law | 6 | Obligatoria |
| Quantitative Methods for Social Sciences | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Business and Global Management: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Cooperation, Collective Action and Formal Models of Strategy | 6 | Obligatoria |
| International Marketing | 6 | Obligatoria |
| Global Supply Chain Management | 6 | Obligatoria |
| Global Financial Markets and Institutions | 6 | Obligatoria |
| Global Entrepreneurship | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Economics and Government: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Political Economy | 6 | Obligatoria |
| Public Choice | 6 | Obligatoria |
| Global Economic History | 6 | Obligatoria |
| Public Economics | 6 | Obligatoria |
| Quantitative Methods for Social Sciences | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Economics and Government: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Cooperation, Collective Action and Formal Models of Strategy | 6 | Obligatoria |
| Policy Evaluation | 6 | Obligatoria |
| International Macroeconomics | 6 | Obligatoria |
| Foreign Policy Analysis | 6 | Obligatoria |
| Global Financial Markets and Institutions | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Finance and Law: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Political Economy | 6 | Obligatoria |
| International Financial Management | 6 | Obligatoria |
| International Macroeconomics | 6 | Obligatoria |
| International Trade and Investment Law | 6 | Obligatoria |
| Global Financial Markets and Institutions | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Finance and Law: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Contract Law | 6 | Obligatoria |
| International Investment Banking | 6 | Obligatoria |
| International Corporate Reporting: IFRS | 6 | Obligatoria |
| Dispute Resolution in a Globalized World | 6 | Obligatoria |
| Global Structured Finance | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Business and Global Management: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Trade and Investment Law | 6 | Obligatoria |
| Sustainability and Corporate Responsibility | 6 | Obligatoria |
| Leadership and Negotiation Skills | 6 | Obligatoria |
| Country Report and Risk Assessment | 6 | Obligatoria |
| Organisational Design and Behaviour | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Business and Global Management: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Company Law | 6 | Obligatoria |
| Digital Transformation | 6 | Obligatoria |
| Internship or elective subjects | 12 | Optativa |
| Final Degree Project | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Economics and Government: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Media, Political Elites and the Public | 6 | Obligatoria |
| Sustainability and the Circular Economy | 6 | Obligatoria |
| Leadership and Negotiation Skills | 6 | Obligatoria |
| Country Report and Risk Assessment | 6 | Obligatoria |
| International Trade and Investment Law | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Economics and Government: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Economics of Development | 6 | Obligatoria |
| Public Governance | 6 | Obligatoria |
| Internship or elective subjects | 12 | Optativa |
| Final Degree Project | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Mención International Finance and Law: Primer cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| Digital Law & Legal Tech | 6 | Obligatoria |
| Sustainability and Financial Management | 6 | Obligatoria |
| Leadership and Negotiation Skills | 6 | Obligatoria |
| Finance Technology and Big Data | 6 | Obligatoria |
| International Taxation Law | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Mención International Finance and Law: Segundo cuatrimestre
| ASIGNATURA | ECTS | TIPO |
|---|---|---|
| International Alternative Investments | 6 | Obligatoria |
| International Company Law | 6 | Obligatoria |
| Internship or elective subjects | 12 | Optativa |
| Final Degree Project | 6 | Obligatoria |
| CRÉDITOS TOTAL CUATRIMESTRE 2 | 30 |
Empleabilidad
El Bachelor in International Business & Economics está orientado a perfiles profesionales vinculados a la dirección de empresas multinacionales, la gestión de organizaciones no gubernamentales de cooperación internacional, la gestión de organismos internacionales y supranacionales económicos y financieros, así como a expertos en centros de investigación, en think tanks y a la consultoría internacional. Toda la formación se imparte en inglés, con el objetivo de garantizar la plena internacionalización de estudiantes y egresados.